| The Littleton and Harestock Show supports local and national charities, and local community projects. Over £20,000 has been donated in the past two decades, including donations to Winchester Young Carers, Littleton and Harestock Community Responders and Winchester and District Scope in recent years. |
| 2007 | Littleton and Harestock Community Responders | £ | 2,000 |
| 2006 | SNAPS: Special Needs Activities and Play Schemes (Winchester and District) | £ | 1,750 |
| 2005 | Trinity Centre, Winchester | £ | 2,500 |
| 2004 | Winchester Young Carers Project | £ | 2,000 |
| Community Responders (Littleton and Harestock) | £ | 300 | |
| 2003 | Parkinsons Disease Society | £ | 2,500 |
| 2002 | Winchester and District Scope | £ | 1,700 |
| First Responder Scheme
(Littleton and Harestock) |
£ | 800 | |
| 2001 | Macmillan Cancer Care | £ | 3,000 |
| 2000 | Friends of Westholme | £ | 1,250 |
| Kevin Lay Foundation | £ | 1,250 | |
| 1999 | Medecroft | £ | 1,100 |
| Naomi House | £ | 1,100 | |
| 1998 | New Memorial Hall | £ | 1,100 |
| Winchester Multiple Sclerosis | £ | 1,100 | |
| 1997 | New Memorial Hall | £ | 500 |
| Winchester Intestine Cancer Trust | £ | 500 | |
| 1996 | New Memorial Hall | £ | 1,000 |
| Winchester Cancer Trust | £ | 1,000 | |
| 1995 | New Memorial Hall | £ | 2,500 |
| 1994 | Trinity Centre | £ | 400 |
| 1993 | Friends of the Lookout | £ | 1,000 |
| 1992 | Wessex Hospice Trust | £ | 1,000 |
| 1991 | Friends of Westholme | £ | 500 |
| 1990 | Littleton Playground | £ | 1,000 |
| 1989 | Harestock Playground | £ | 1,000 |
| 1988 | Playground Equipment | £ | 400 |
| 1987 | MacMillan Appeal | £ | 150 |
| 1986 | St John's Ambulance | £ | 200 |
| 1985 | Body Scanner Appeal | £ | 150 |
| 1984 | Village Pond | £ | 500 |
